+86 18705771231
Polished Stainless steel pipe

High-gloss mirror finish achieved through mechanical polishing. Surface roughness Ra ≤0.4μm available. Ideal for sanitary, pharmaceutical, and architectural applications.
Made from prime 304/316L stainless steel. Seamless or welded construction. Outside diameter from 10mm to 508mm. Custom cut lengths with fast turnaround.
Burr-free ends, plastic capped. Mill test certificate supplied. No MOQ restriction. Factory direct pricing.
Common Materials
| Series | Grade | Description |
|---|---|---|
| 300 Series | 304, 304L, 316, 316L | Sanitary applications, mirror finish preferred |
| 300 Series | 321, 347 | High-temperature resistance, excellent weldability |
| Duplex Steel | 2205, S31803 | Combines high strength and corrosion resistance |
| Super Austenitic | 904L | Extreme corrosive environments |
Applicable Standards
| Type | Standard | Title | Application |
|---|---|---|---|
| Domestic | GB/T 12771 | Welded Stainless Steel Pipes for Fluid Conveyance | Food, pharmaceutical fluid conveyance |
| GB/T 24593 | Welded Stainless Steel Tubes for Boilers and Heat Exchangers | Heat exchange equipment | |
| GB/T 14976 | Seamless Stainless Steel Pipes for Fluid Conveyance | Reference for seamless polished pipes | |
| International (Sanitary) | ASTM A270 | Standard Specification for Sanitary Stainless Steel Tubing | Food, dairy, pharmaceutical sanitary pipelines |
| ASME BPE | Bioprocessing Equipment Standard | Highest standard for biopharmaceutical industry | |
| EN 10357 | Stainless Steel Tubes for Food and Chemical Industries | European sanitary standard | |
| DIN 11850 | Stainless Steel Tubes for Food and Chemical Industries | German standard | |
| International (Industrial) | ASTM A312/A312M | Standard Specification for Seamless and Welded Stainless Steel Pipes | Industrial grade polished pipes |
| ASTM A790 | Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe | Duplex and super duplex stainless steel pipes | |
| International (Large Diameter) | ASTM A358/A358M | Standard Specification for Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe | Large diameter EFW pipes (NPS 8" and above) |
Polishing Grade Reference
| Grade | Process | Ra Value | Application |
|---|---|---|---|
| #180 | Mechanical Polishing | ≤0.8μm | General industrial, mechanical structures |
| #240 | Mechanical Polishing | ≤0.6μm | Food grade, dairy, beverage lines |
| #320 | Mechanical/Electropolishing | ≤0.4μm | Pharmaceutical grade, high purity applications |
| #400 | Mechanical Polishing | ≤0.2μm | Premium sanitary, cosmetic, electronics |
| #600+ | Electropolishing (EP) | ≤0.05–0.1μm | Biotechnology, semiconductor, WFI systems, high-purity gas |











